2-dog Skijor Pro -- 5 km 1st | Steve Diamond
| 12:59 | 2nd
| Kevin Roberts
| 13:15 | 3rd | Travis Kondratuk
| 14:16 | 4th | Andrea Sawicki
| 15:17 | 2-dog Kick Sled Pro -- 5 km 1st
| Judy Chapman
| 14:51 | 2nd | Kevin Champagne
| 21:51 | 1-dog Skijor Pro -- 5 km 1st | Catherine Carter
| 12:40 | 2nd | Murray Carter
| 12:56 | 3rd
| Jeffrey Cameron
| 14:34 | 4th | Lorne Volk
| 16:31 | 5th | Nick Kolisnyk
| 16:37 | 6th | Ashley Presenger
| 16:44 | 7th | Derek Page
| 17:09 | 8th | Rick Orysiuk
| 17:47 | Sport Skijor -- 5 km 1st | Erin Campbell
| 17:02 | 2nd
| Lori Slobodian
| 18:07 | 3rd | Asmara Polcyn
| 18:27 | 4th | Chris Kozie
| 18:37 | 5th | Andrea Sawicki "B team"
| 19:10 | 6th | Erica Seymour
| 19:55 | 7th | LeAnne Petherick
| 20:37 | 8th | Brian Hydesmith
| 20:59 | 9th | Darren Bailey
| 22:07 | Sport Kick Sled -- 5 km 1st | Bea Fabo
| 18:11 | 2nd | Shannon Falk
| 26:44 | 3rd | Adrienne Barber
| 28:34 |
| Rec Skijor -- 5 km 1st | Shawna Kondratuk
| 23:59 | 2nd | Kim Woloschuk
| 24:31 | 3rd | Susie Strachan
| 25:25 | Novice Skijor -- 3 km 1st | Paige Swain
| 10:02 | 2nd | Carly Lodewyks
| 10:51 | 3rd | Keith Louks
| 10:58
| 4th | Danelle Besaw | 11:57 | 5th | Asmara Polcyn B team
| 12:08 | 6th | Jen McKinnon
| 12:43 | 7th | Kirsty Kozie
| 23:19 | Novice Kick Sled -- 3 km 1st | Denis Paulhus
| 9:25 | 2nd | Patricia Tschanen
| 11:40 | 3rd | Paul Reisdorf
| 16:45 | 4th | Barb MacLean
| 17:25 | 5th | Mel Gamache
| 21:02 | Kids' Skijor -- 800 m 1st | K. Sawicki
| 1:25 | 2nd | T. Hydesmith
| 1:35 | 3rd | C. Volk
| 1:59 | 4th | T. Sawicki
| 2:03 | Kids' Kick Sled -- 800 m 1st | D. Martin
| 1:45 | 2nd | L. Martin
| 1:50 | 3rd | P. Clark
| 2:30 | Gangline Macrame: Kevin Champagne I Did It Despite the Dog: Kirsty Kozie Best Dressed: Darren Bailey Most Promising Rookie: Catherine Carter |
|