|
2010 Results
including:
• Snow Motion Classic
• Voyageur Sled Dog race
• Feb. 7, 2010 timed run
• Jan. 17, 2010 timed run
2009 Snow Motion Classic Results, February 21st, 2009
| Pro Skijoring - 5km | Place | Time |
| Steve Diamond | 1 | 13.13 |
| Dave Cassels | 2 | 14.09 |
| Donna Koss | 2 | 14.09 |
| Andrea Sawicki | 3 | 15.15 |
| Kevin Roberts | 4 | 16.2 |
| Sport Skijoring - 5km | Place | Time |
| Jennifer Rogers | 1 | 16.18 |
| Harvey Peltz | 2 | 16.32 |
| Angela Kemp | 3 | 18.20 |
| Lorne Volk | 4 | 19.42 |
| May Wady | 5 | 20.07 |
| Ed Loewen | 6 | 2.11 |
| Jason Stow | 7 | 22.22 |
| Susie Strachan | 8 | 23.00 |
| Adam Olson | 9 | 24.16 |
| Novice Skijoring - 2.5km | Place | Time |
| Steve Diamond B Team | 1 | 10.09 |
| Susie Strachan B Team | 2 | 10.19 |
| Karen Beek | 3 | 11.30 |
| Steve Offman | 4 | 13.15 |
| Sara MacArthur | 5 | 13.35 |
| Lise Bottomley | 6 | 14.10 |
| Janis Hughes | 7 | 16.49 |
| Darlene Heineman | DQ | |
| Stuart McMillan | DQ | |
| Pro Kick Sledding - 5km | Place | Time |
| Judy Chapman | 1 | 17.19 |
| Sophie Ethier | 2 | 20.03 |
| Sport Kick Sledding - 5km | Place | Time |
| Yukimi Mizuno | 1 | 24.26 |
| Sally Hull | 2 | 28.34 |
| Novice Kick Sledding - 2.5km | Place | Time |
| Jim Manning | 1 | 12.47 |
| Greg Besant | 2 | 13.52 |
| Jodie O'Brien | 3 | 22.16 |
| Gunnar Ivans | 4 | 23.16 |
Thank you goes out to:
SEE YOU ALL NEXT YEAR!!
2008 Snow Motion Classic - Powered by Nutro!
Snow Motion's inaugural race, held February 16 & 17, 2008, at Birds Hill Provincial Park. Race results are in running order, per day.
The Saturday results are on the left, with the Sunday results are in red on the right side of the table.
Photos of the event can viewed and purchased at the following web site: http://prairieview.ca/snomotion.html/.
| Saturday, February 16 | Sunday, February 17 | ||||
| 2-dog Kick Sled Pro (5 km) |
2-dog Skijor Pro (5 km) | ||||
| Judy Chapman | 16:09 * | First place |
Andrea Sawicki | 15:07 | First Place |
| Angela Kemp | 21:46 |
Second place | Donna Koss | 16:03 | Second place |
| Angie Warnecke | DNF | Steve Diamond | 16:06 | Third place | |
| 2-dog Kick Sled Sport (5 km) |
Mike Warnecke | 16:48 | Fourth place | ||
| Yukimi Mizuno | 19:20 | First place | 2-dog Skijor Sport (5 km) |
||
| Susie Strachan | 20:21 | Second Place | Dave Cassels | 15:37 | First place |
| 2-dog Kick Sled Novice (2.5 km) | Kevin Roberts | 15:45 | Second place | ||
| Bob Richards | 15:21 | First place | Ed Loewen | 22:25 | Third place |
| Fernie Conrad | 16:25 | Second place | Monica Reid | 28:39 | Fourth place |
| 2-dog Skijor Novice (2.5 km) |
Christine Mesa | 29:56 | Fifth place | ||
| Kevin Roberts | 10:21 | First place | 2-dog Skijor Novice (2.5 km) | ||
| Nick Kolisnyk | 10:23 | Second place | Lorne Volk | 15:43 | First place |
| 2-dog Skijor Sport (5 km) |
2-dog Kick Sled Novice (2.5 km) |
||||
| Dave Cassels | 13:48 ** | First place |
Tooru Mizuno | 13:47 | First place |
| Stuart McMillan | 15:20 | Second place | Fernie Conrad | 17:32 | Second place |
| Ed Loewen | 21:19 | Third place | Nikki Trimble | 19:25 | Third place |
| Adam Olson | 21:21 | Fourth place | Solange Dusablon | 22:04 | Fourth place |
| Gerry Suzuki | 21:52 | Fifth place | 2-dog Kick Sled Pro (5 km) |
||
| Monica Reid | 27:53 | Sixth place | Judy Chapman | 21.38 | First place |
| 2-dog Skijor Pro (5 km) | Angie Warnecke | 25:12 | Second place | ||
| Donna Koss | 14:01 | First place | Paul Lapointe | 25:39 | Third place |
| Mike Warnecke | 14:04 | Second place | Sophie Ethier | 25:49 | Fourth place |
| Steve Diamond | 14:11 | Third place | Angela Kemp | 27:50 | Fifth place |
| Andrea Sawicki | 14:24 | Fourth place | |||
| Paul Lapointe | 19:09 | Fifth place | |||
| Jennifer Rogers | 20:04 | Sixth place | |||
Trail notes: Saturday saw an icy track, which made for some wonderfully fast times, and two new course records:
Sunday was slower, with new snow on the trail.
We'd like to thank our fabulous race sponsors for all their support.
Speaking of the special awards, here they are:
Mucho thanks go to race marshall and chief timer, Karen Armstrong, and her timing crew Stephanie and Christine. Thanks to our Nutro prize coordinator Stephanie for all her hard work rounding up prizes, and her husband Jarret for the help with the website. Thanks to Leigh for being our on-site paramedic. Thanks to everyone who helped set up and take down the site, and also to everyone who helped move teams onto and off the race course.
Thanks to Birds Hill Provincial Park staff, who accepted our very late application to hold the event at their park, and for the beautiful work they did in grooming the trail for us. Thanks to the Birds Hill Ranch, who hosted our post-race awards ceremony, and who managed to cook food for the hungry hordes of people each day.
Thanks to the students from the PrairieView School of Photography, who caught us all in action both days. We will shortly have a link to a website showing their fine photography!
We'd like to thank everyone who made the dream of hosting the first of many Snow Motion Classic races come true!
2007 to 2008 Timed Runs
| Jan 6/2008 Nordic Centre 2km Power Sprint | Jan 27/2008 Birds Hill Park 5 km sprint | ||
| Monica Reid | 10:29 | Donna Koss | 13:59 |
| Steve Diamond | 14:59 | ||
| Steve Diamond | 5:36 | Andrea Sawicki | 15:58 |
| Samantha Page | 5:56 | Monica Reid | 25:09 |
| Donna Koss | 6:16 | ||
| Susie Strachan | 6:25 | Sophie Ethier | 17:57 |
| Sophie Ethier | 7:02 | Sally Hull | 19:11 |
| Catherine Smith | 11:28 | Yukimi Mizuno | 23:54 |
| Tony Trimble | 40:42 | ||
| Yukimi Mizuno | 12:28 | ||
Thanks to everyone who came out to help time and hold dogs, including Curt, Nikki and Steph.
Congratulations to Donna Koss, who beat the old 5 km Birds Hill course record of 16:37 in 2-dog skijoring.
Congratulations to Sophie Ethier, who beat the old 5 km Birds Hill course record of 18:03 in kick sledding.
Kick Sledding, Feb. 3
| Angie Warnecke | 9.38.70 | 1st | 1st place Snow Motion, 2 dog team |
| Judy Chapman | 10.32.10 | 2nd | 2nd place, Snow Motion, 2 dog team |
| Samantha Page | 11.06.80 | 3rd | 3rd place, Snow Motion, 2 dog team |
| Sophie Ethier | 11.08.90 | 4th | 1st place, Snow Motion, 1 dog team |
| Angela Kemp | 20.41.20 | 5th | 4th place, Snow Motion, 2 dog team |
| Sylvie Page | 21.56.26 | 6th | 5th place, Snow Motion, 2 dog team |
| Susie Strachan | DNF |
Skijoring, Feb. 4
| Andrea Sawicki | 8.18.16 | 1st | 1st place, Snow Motion, 2 dog team |
| Mike Warnecke | 8.18.99 | 2nd | 2nd place, Snow Motion, 2 dog team |
| Samantha Page | 9.20.32 | 3rd | 3rd place, Snow Motion, 2 dog team |
| Steve Diamond | 10.15.30 | 4th | 4th place, Snow Motion, 2 dog team |
| Christine Mesa | 11.12.91 | 5th | 5th place, Snow Motion, 2 dog team |
| Jason Stowe | 11.15.59 | 6th | 1st place, Snow Motion, 1 dog team |
| Monica Reid | 16.10.83 | 7th | 2nd place, Snow Motion, 1 dog team |
| Susie Strachan | 16.26.04 | 8th | 6th place, Snow Motion, 2 dog team |
| Angela Kemp | 16.30.40 | 9th | 3rd place, Snow Motion, 1 dog team |
Trail notes: Originally a 4 mile trail, this was decreased to 2 miles both days, to lessen the time the racers would have to spend in the cold and wind. Snow was like cardboard.
Snow Motion would like to thank our sponsors for the prizes for the trophy classes:
We'd also like to thank race organizer Jason Ludke for continuing to offer the trophy classes, along with the Festival du Voyageur (hi Denis!) and Rivers West, who made this race possible.
| 5 km Sprint | 2.5 km Sprint | Driving Challenge | Agility Course | Weight Pull | Place | |
| Rachel Hebert | * | 12:57 | 0:51 | for fun | for fun | * |
| Andrea Sawicki | * | * | for fun | * | * | * |
| Mike Warnecke | 17:50 | * | 1:01 | 1:06 (one dog) | 6 sec. x 158 lbs = 12.64 | First place 2-dog bike |
| Susan Evendon | * | 15:00 | for fun | * | for fun | * |
| Robin Camley | 17:50 | * | 0:47 | 0:57 (combined) | 7 sec. x 99 lbs = 9.24 | First place 2-dog scooter |
| Dale Mayers | dnf (injured dog) | * | * | * | for fun | * |
| Susie Strachan | * | 11:55 (1 dog) | 1:05 | 2:03 (combined) | dnf | * |
| Angela Kemp | 30:37 | * | 1:08 | 0:57 | 20 sec. x 50 lbs = 13.33 | First place 1-dog scooter |
| Sally Naumko | * | for fun | * | 1:06 | for fun | * |
| Melanie Brown | * | * | * | 1:03 | * | * |
| Deb Mayers | * | * | * | 1:20 | * | * |
| Lisa Morley | * | * | * | 1:19 | for fun | * |
| Angie Warnecke | * | * | * | 1:13 | for fun | * |
Notes:
The Challenge was changed to a fun match, in which people had the option of whether they would compete in all four, or fewer, events. Some entrants chose to race, while others tried the challenges "for fun"; just for the experience. In all, it was a great autumn day in Manitoba, and the participants had a lot of fun. We were very happy to meet Mike and Angie Warnecke from Saskatchewan, and Susan Evendon from Ontario, in person for the first time, and their great dogs. Welcome to our new club members -- you know who you are! Thanks to all our volunteers who spent the day standing around in the chilly air, especially our race marshall Karen Armstrong. Congratulations to everyone who took the Challenge, and we hope to see you at the 2006 event!
TIMED RUNS 2005
Birds Hill Park
Group Use Area 1 Trail
5 km course
| February 6, 2005 | February 13, 2005 | Combined | |
| Susie Strachan | 18:36 | * | First place |
| Robin Camley | 17:40 | * | First place |
| Angela Kemp | 23:01 | 23:27 | 46.28 -- First place |
| Monica Reid | 40:29 | 37:15 | 77.44 -- Second place |
| Judy Chapman | 18:24 | 19:43 | 37.67 -- First place |
| Dale Mayers | 20:20 | 24:56 | 44.76 -- Second place |
| Sean Armstrong | 31:05 | 23:48 (A Team) | 54.53 -- Third place |
Trail Notes:
Feb. 6, 2005: Hard pack with a light dusting of fresh snow. Temp: -13C (windchill -27)
Feb. 13, 2005: Temp +2C with windchill to -6C. Soft snow and lots of skiers. Congratulations to all participants. Special mention to Monica for shaving over 3 minutes off her previous time and to Judy for surviving the run with a shattered handlebar on her kick sled.
| Judy Chapman | 11:26 First place Snow Motion |
| Dale Mayers | 12:46 Second place Snow Motion |
| Sean Armstrong | 13:10 Third place Snow Motion |
| Susie Strachan | 10:01 First place Snow Motion |
| Robin Camley | 10:02 Second place Snow Motion, by a whisker! |
| Leigh Sawicki | 10:36 Third place Snow Motion |
| Karen Armstrong | 12:07 Fourth place Snow Motion, with her rent-a-dogs! |
| Danielle Ludke | 14:30 |
FESTIVAL DU VOYAGEUR 2004
SLED DOG CLASSIC RESULTS
| Andrea Sawicki | First place Snow Motion pro women's class | |||
| Samantha Page | Second place Snow Motion pro women's class | |||
| Judy Chapman | First Place Snow Motion Kick Sled | |||
| Sean Armstrong | Second Place Snow Motion Kick Sled | |||
| Raelene Eger | ||||
| Susie Strachan | First Place Snow Motion 2-dog skijoring | |||
| Karen Armstrong | First Place Snow Motion 1-dog skijoring | |||
| Angela Kemp | Second Place Snow Motion 1-dog skijoring | |||
| Karen Bawoll | Third Place Snow Motion 1-dog skijoring | |||
| Monica Reid | Fourth Place Snow Motion 1-dog skijoring | |||
Trail Notes:
Races were held at Birds Hill Park, as the ice on the Red River was unsafe. Saturday's trail was icy but the trail was groomed overnight for the Sunday racing. Temperatures were around -27 C for both 7days, with little wind.
TIMED RUNS 2004
| Jan 11, 2004 | Feb 08, 2004 | ||
| Angela Kemp | |||
| Andrea Sawicki | |||
| Karen Bawoll | |||
| Al Siemens | |||
| Andrea Sawicki | |||
| Karen Armstrong | |||
| Samantha Page | |||
| Robin Camley | |||
| Patrick Johnston | |||
| David Mirosh | |||
| Susie Strachan | |||
| Judy Chapman | |||
| Sean Armstrong | |||
| Rachel Hebert | |||
Trail Notes:
January 11, 2004:
Congratulations to Andrea Sawicki, Patrick Johnston and Judy Chapman for setting new Snow Motion club records! Congratulations to Angela Kemp for bettering her previous times by over 5 minutes. Thanks to Leigh Sawicki and Sean Armstrong for helping race coordinator Karen Armstrong with the starting and timing.
The temperature was -11 C, and the Birds Hill Park trail was fast, with fresh snow over hard pack.
February 08, 2004:
Congratulations to Judy for a lightning fast run and new course record. Congratulations to new members Samantha Page and Rachel Hebert for finishing their first timed run with great times. And welcome to new Snow Motion member Clara Fjeldsted and her English Setter, Spenser. Also, it was nice to see Tom Meadows and Buck out on the trail, after a long hiatus due to injury, plus Monica Reid and her husky, Sasha, who did a "group" run after the timed runners left the starting mark.
Sunny -4 C with a wind-chill to -14 C Trail hard-packed and fast.
FESTIVAL DU VOYAGEUR 2003
SLED DOG CLASSIC RESULTS
SKI-JORING
| Doug Wells | ||
| Karen Armstrong | First Place Snow Motion 2-dog ski-joring | |
| Robin Camley | Second Place Snow Motion 2-dog ski-joring | |
| Giselle Savard | Third Place Snow Motion 2-dog ski-joring | |
| Ritchie Strachan | Fourth Place Snow Motion 2-unhelpful dogs ski-joring | |
| Angela Kemp | First Place Snow Motion 1-dog ski-joring | |
| Karen Bawoll | Second Place Snow Motion 1-dog ski-joring | |
| Pauline Karsin |
KICK SLEDDING
| Sean Armstrong | First Place Snow Motion Kick Sledding | |
| Judy Chapman | Second Place SnowMotion Kick Sledding |
Trail conditions: Saturday's temperature was -32 C but the trail was nicely groomed. Sunday's temperature was -10 C with a wind gusting 30 to 50 kph from the south, causing white-outs on the trail, which was rutted and hard to ski-jor on, causing slower times than expected.
TIMED RUNS 2003
| Jan 19, 2003 | Feb 09, 2003 | ||
| Sean Armstrong | |||
| Judy Chapman | |||
| Al Siemens | |||
| Andrea Sawicki | |||
| Leigh Sawicki | |||
| Angela Kemp | |||
| Patrick Johnston | |||
| Harve Andres | |||
| Giselle Savard | |||
| Karen Armstrong | |||
| Susie Strachan | |||
Trail Notes:
January 19, 2003
Temperature -18 C, trail icy with new snow. Little or no glide, making for slower than expected times.
February 9, 2003
The temperature was -16 C, and there was a fresh dusting of snow on a well-groomed trail. Sean Armstrong set the new timed run record for 2-dog kick sledding, and Angela Kemp gets the most improved award this year for dropping her time by 17 minutes.
FESTIVAL DU VOYAGEUR 2002
SLED DOG CLASSIC RESULTS
SKI-JORING
| Larry Green | ||
| Jeff Wells | ||
| Robin Camley | First Place Snow Motion 2-dog ski-joring | |
| Karen Armstrong | Second Place Snow Motion 2-dog ski-joring | |
| Brian Brisson | Third Place Snow Motion 2-dog ski-joring | |
| Susie Strachan | Fourth Place Snow Motion 2-dog ski-joring | |
| Jeff Tilbury | First Place Snow Motion 1-dog ski-joring | |
| Karen Bawoll | Second Place Snow Motion 1-dog ski-joring |
KICK SLEDDING
| Brian Brisson | 29:25:44 | First Place Snow Motion Kick Sledding |
| Curt Krahn | 29:25:70 | Second Place (by a whisker) SnowMotion Kick Sledding |
Trail Notes:
The track was 4 miles (6.45 km) long, and slightly dished.
TIMED RUNS 2002
| Jan 13, 2002 | Feb 03, 2002 | ||
| Curt Krahn | |||
| Danny Gillich | |||
| Sean Armstrong | |||
| Jeff Tilbury | |||
| Tom Meadows | |||
| Angela Kemp | |||
| Brian Brisson | |||
| Robin Camley | |||
| Karen Armstrong | |||
| Susie Strachan | |||
| Harve Andres | |||
Trail Notes:
January 13, 2002
Snow condition was icy. Also, a number of the teams ran into horse back riders on the trail.
February 3, 2002
The weather was -26 C with a wind chill taking it to -32 C. The snow was quite slow.
Overall winner: Robin Camley
Most Consistent: Susie Strachan
Back of the Pack: Harv Andres
Most Improved: Sean Armstrong
"I Did It Despite The Dog": Angela Kemp
Congratulations to Karen Armstrong, who is pleased to announce that Ch. Chimini's Remington Steele (Steele) has qualified as the first Siberian Husky Club of Canada Working Ski Jor Dog (WSjD). This title requires that a dog and skier complete 50 miles of ski joring (minimum trip length is 10 miles). Steele and Karen completed the first four 10 mile trips in January and February 2000 and finished the last leg in November. Steele is 4.5 years old and is out of Am. Ch. Kontoki's the Last Boy Scout and Am. Can. Ch. Kontoki's Wish Upon A Star, bred by Brenda Potter of Chimini Siberians in Halifax, Canada.
We'd also like to congratulate Snow Motion members who became proud parents in the year:
Leigh and Andy Sawicki welcomed baby Kaylene on June 30, 2003.
Danny and Shannon Gillich welcomed twins Emma Madison and Elizabeth Suzanne on January 17, 2003.
Danny and Shannon Gillich welcomed baby Teegan on February 3, 2000.
Rod and Tracy Hick welcomed baby Nathan on January 25, 2000.
Susie Strachan and Bob Martin welcomed baby Liam on May 3, 2003.
Susie Strachan and Bob Martin welcomed baby Duncan on April 18, 2000.